DOMAIN EXTENSION GUIDES
Domain extension guides
Explore evergreen guides to established, emerging and future domain extensions, with ideas, audience fit, availability notes and marketplace links.
Extension guides
659 guides
| Extension | Guide | Best for | Availability |
|---|---|---|---|
| .jade | .jade Domain Names | Cultural, luxury and heritage-led branding | Pre-launch |
| .jadeemperor | .jadeemperor Domain Names | Mythology-inspired branding, cultural projects and themed communities | Prelaunch proposed TLD |
| .jet | .jet Domain Names | Aviation, travel and speed-themed digital branding | Application stage |
| .jjj | .jjj Domain Names | Potential brand, community or niche namespace planning | Application disclosed; not delegated |
| .join | .join Domain Names | Join-focused campaigns, communities and action-led brands | Prelaunch |
| .joinus | .joinus Domain Names | Community, membership and participation-focused branding | Application under evaluation |
| .journey | .journey Domain Names | Travel, storytelling and movement-focused naming | Applicant announced; not delegated |
| .kek | .kek Domain Names | Concept branding, digital communities and speculative projects | Pre-launch / application stage |
| .key | .key Domain Names | Brand, access, security and key-led naming themes | Application disclosed; not yet delegated |
| .king | .king Domain Names | Royal, leadership and authority-themed naming concepts | Application phase |
| .kit | .kit Domain Names | Branding around kits, starter sets, toolkits and curated bundles | Application announced; not delegated |
| .kite | .kite Domain Names | Potential brand and community uses linked to kite themes | Application announced |
| .knot | .knot Domain Names | Brand concepts, links, ties and connection themes | Application disclosed; not delegated |
| .know | .know Domain Names | Knowledge-led branding, learning tools and information services | Application announced |
| .koi | .koi Domain Names | Cultural, brand and community uses inspired by koi | Application announced |
| .kungfu | .kungfu Domain Names | Martial arts, training, culture and community projects | Application announced |
| .kunlun | .kunlun Domain Names | Projects and brands aligned with Kunlun naming and identity | Application announced |
| .lab | .lab Domain Names | Research, testing, science brands and experimental projects | Pre-launch / not delegated |
| .labs | .labs Domain Names | Research teams, prototypes, experiments and innovation projects | Prelaunch |
| .lacquer | .lacquer Domain Names | Craft, design and finish-focused brands | Prelaunch string |
| .lantern | .lantern Domain Names | Culture, storytelling and branded digital spaces | Application disclosed; not delegated |
| .laozi | .laozi Domain Names | A proposed identity for Laozi-themed projects and registry concepts | Announced applicant string |
| .laozihao | .laozihao Domain Names | Cultural, brand and theme-led projects linked to Laozihao | Application announced; not delegated |
| .learn | .learn Domain Names | Education brands, training platforms and learning communities | Not yet delegated |
| .leather | .leather Domain Names | Brands, makers and retailers linked to leather goods and materials | Application announced; not yet live |
| .led | .led Domain Names | Lighting, display, electronics and smart-city brand projects | Application disclosed; not delegated |
| .lens | .lens Domain Names | Imaging, optics, photography and view-focused branding | Announced, not delegated |
| .lfg | .lfg Domain Names | Communities, campaigns and projects built around the LFG label | Applied-for, not yet delegated |
| .lidar | .lidar Domain Names | Technology branding, sensing, mapping and data projects | Application published; not delegated |
| .lift | .lift Domain Names | Brand, product and community concepts around lift and elevation | Prelaunch application stage |
| .light | .light Domain Names | Lighting, design, optics and clarity-led brands | Application in progress |
| .line | .line Domain Names | Brand, connection and line-themed naming concepts | Application disclosed |
| .list | .list Domain Names | Naming catalogues, listings, directories and organised collections | Application disclosed; not delegated |
| .lithium | .lithium Domain Names | Energy, battery and electrification brands | Applied for; not delegated |
| .livestream | .livestream Domain Names | Live video platforms, broadcasters and streaming brands | Pre-launch, not delegated |
| .llm | .llm Domain Names | AI tools, model platforms and language-focused projects | Proposed, not live |
| .logic | .logic Domain Names | Technology, automation and reasoning-led brands | Application announced |
| .logistics | .logistics Domain Names | Supply chain, freight and logistics brands | Application stage |
| .long | .long Domain Names | Brands and projects seeking a long-form, word-based TLD | Prelaunch |
| .longevity | .longevity Domain Names | Community, wellness and long-term living brands | Application disclosed; not delegated |
| .longjing | .longjing Domain Names | Tea, heritage, culture and premium China-focused branding | Applied-for string |
| .look | .look Domain Names | Brand identity, discovery and visual-led naming | Prelaunch / application stage |
| .loop | .loop Domain Names | Concept brands, cyclical products and looping experiences | Not yet available |
| .lotus | .lotus Domain Names | Brand, culture and lifestyle concepts with a lotus theme | Application announced; not delegated |
| .luck | .luck Domain Names | Brandable names for luck, chance, gaming and good fortune themes | Prelaunch / applicant-disclosed |
| .lucky | .lucky Domain Names | Luck-themed brands, campaigns and cultural projects | Application disclosed |
| .lunar | .lunar Domain Names | Space, travel and storytelling brands linked to lunar themes | Application announced; not delegated |
| .machine | .machine Domain Names | Technology brands, automation services and industrial products | Applicant identified; not delegated |
| .made | .made Domain Names | Brands and projects using made, maker or creation themes | Applied-for string |
| .madein | .madein Domain Names | Trade, sourcing and origin-led brands | Application announced |
